AGENDA-AT-A-GLANCE |
|
| Day One, Monday, October 6 |
|
| 7:45 – 8:30 | Registration & Breakfast |
| 8:30 - 8:45 | Welcome by Chairman: James T. Leman, Principal and Head of Capital Markets, WESTWATER CORP. |
| 8:45 – 9:15 | Opening Keynote |
| 9:15 – 10:00 | Panel – Treasury’s Proposed Regulator Overhaul - Implications for Technology |
| 10:00 – 10:15 | Time for Q&A |
| 10:15 – 10:45 | Refreshment Break |
| 10:45 – 11:30 | Valuation Risk - Measurement and Management for the 21st Century |
| 11:30 – 12:15 | OTC Derivatives Automation for Operational Efficiency – Can We Get There? |
| 12:15 – 1:30 | Lunch |
| 1:30 – 2:15 | Buy side panel: Hot New Technologies – Going for the ideal without diluting the operational |
| 2:15 – 3:00 | Sell side panel: Emerging Technologies – next breakthroughs |
| 3:00 – 3:15 | Additional time for Q&A |
| 3:15 – 3:45 | Break |
| 3:45 – 4:30 | Case Study: Incorporating Transaction Cost Analysis into the Trading Process |
| 4:30 – 5:15 | How best to manage your data - from data integration to business intelligence |
| 5:15 – 5:30 | Additional time for Q&A |
| 5:30 | Reception |
Day Two, Tuesday, October 7 |
|
| 8:20 – 8:30 | Chair’s recap: James T. Leman, Principal and Head of Capital Markets, WESTWATER CORP. |
| 8:30 – 9:00 | Keynote Presentation |
| 9:00 – 9:45 | Operational Impact - Evaluating Best Execution for Competitive Advantage |
| 9:45 – 10:30 | Panel: Insight from the Exchanges – Adapting to a Global, Multi-Asset Marketplace |
| 10:30 – 10:45 | Refreshment Break |
| 10:45 – 11:30 | Avoiding Enforcement Action - Broker Dealer Exams Update |
| 11:30 – 12:15 | Future Priorities – 2009 Technology Spending Initiatives |
| 12:00 | Conference Concludes |